Documents
Safety & Compliance
Safety Standard:62368
Safety Approvals:SAA/RCM
P1XE18AU
XELITE
P1XE18AU
18W
5 - 24 Vdc
1-24W
AU(Australia)
Wall Mount (Fixed Blade)
Availability: | |
---|---|
The 18W AU Slim Wallmount ITE & AV Lighting AC-DC Power Supply is designed for Information Technology Equipment and Audio-Visual Lighting. It offers a wide output voltage range of 5V to 24V to meet the needs of various devices. With a broad input voltage range of 100V to 240Vac, it ensures global compatibility. It complies with Energy Efficiency Level VI and CoC Tier 2 standards, making it energy-saving and environmentally friendly. The compact dimensions of 64mm x 25mm x 41mm make it easy to install and space-saving. Equipped with over-current, over-voltage, and short-circuit protection, it ensures the safe operation of the device. A variety of models are available to adapt to different load requirements. XELITE brand, quality assurance.
Input Voltage (Vac) | 100 ~ 240Vac |
Package Type | Wall Plug |
Grade | Commercial |
Safety Standards | 62368 |
Operating Temperature | 0℃ ~ +40℃ |
Efficiency Standards | Level VI, CoC Tier 2 |
Dimensions L*W*H (mm) | 64mm x 25mm x 41mm |
Protection | Over Current, Over Voltage, Short Circuit |
ALL MODELS
Model Number | Power(W) | Output Voltage(Vdc) | Output Current(A) | LOAD REGULATION |
P1XE18AU-050 | 15 | 5 | 3.00 | ±5% |
P1XE18AU-060 | 18 | 6 | 3.00 | ±5% |
P1XE18AU-075 | 18 | 7.5 | 2.40 | ±5% |
P1XE18AU-090 | 18 | 9 | 2.00 | ±5% |
P1XE18AU-120 | 18 | 12 | 1.50 | ±5% |
P1XE18AU-150 | 18 | 15 | 1.20 | ±5% |
P1XE18AU-180 | 18 | 18 | 1.00 | ±5% |
P1XE18AU-240 | 18 | 24 | 0.75 | ±5% |
The 18W AU Slim Wallmount ITE & AV Lighting AC-DC Power Supply is designed for Information Technology Equipment and Audio-Visual Lighting. It offers a wide output voltage range of 5V to 24V to meet the needs of various devices. With a broad input voltage range of 100V to 240Vac, it ensures global compatibility. It complies with Energy Efficiency Level VI and CoC Tier 2 standards, making it energy-saving and environmentally friendly. The compact dimensions of 64mm x 25mm x 41mm make it easy to install and space-saving. Equipped with over-current, over-voltage, and short-circuit protection, it ensures the safe operation of the device. A variety of models are available to adapt to different load requirements. XELITE brand, quality assurance.
Input Voltage (Vac) | 100 ~ 240Vac |
Package Type | Wall Plug |
Grade | Commercial |
Safety Standards | 62368 |
Operating Temperature | 0℃ ~ +40℃ |
Efficiency Standards | Level VI, CoC Tier 2 |
Dimensions L*W*H (mm) | 64mm x 25mm x 41mm |
Protection | Over Current, Over Voltage, Short Circuit |
ALL MODELS
Model Number | Power(W) | Output Voltage(Vdc) | Output Current(A) | LOAD REGULATION |
P1XE18AU-050 | 15 | 5 | 3.00 | ±5% |
P1XE18AU-060 | 18 | 6 | 3.00 | ±5% |
P1XE18AU-075 | 18 | 7.5 | 2.40 | ±5% |
P1XE18AU-090 | 18 | 9 | 2.00 | ±5% |
P1XE18AU-120 | 18 | 12 | 1.50 | ±5% |
P1XE18AU-150 | 18 | 15 | 1.20 | ±5% |
P1XE18AU-180 | 18 | 18 | 1.00 | ±5% |
P1XE18AU-240 | 18 | 24 | 0.75 | ±5% |
content is empty!