P10HN600
XELITE
P10HN600
600W
101-999W
Availability: | |
---|---|
Description
The P10HN600 energy storage system is a versatile power solution with a 600W AC output, designed to cater to a variety of devices through its multiple USB-A and USB-C ports. Equipped with a LiFePO4 battery, it promises over 3,500 cycles of durability. Capable of charging via electric supply or solar energy, it offers a robust 512Wh energy capacity. The system supports a wide range of input options, including a car port and PV panel, and provides various output configurations to ensure compatibility with numerous electronic devices. Its operational temperature range from -20℃ to +45℃ ensures reliability in diverse conditions.
Specifications
Input Voltage (Vac) | 100-120V |
Input power (W) | 1200W Max. |
Car Port Input | 12V, DC 8A (default) |
PV Panel input | 12-20V/10A, 200W Max. |
Battery Type | Lithium iron phosphate battery(LiFePO4) |
Energy Capacity | 512Wh |
Cycle Life | 3000 Cycles |
USB-A Output | 5V12.4A, 12W Max*2 |
USB-C Output | 5/9/12/15V 3A, 20V/5A, 100W Max*2 |
DC5521 Output | 12.6V, 3A* 2 |
Car Port Output | 12.6V/10A, 126W Max |
AC Output | 600W @100-120V/60Hz, 6A Max. (peak 1000W) |
Discharge Temperature Range | -20℃ ~ +45℃ |
Charge Temperature Range | 0℃ ~ +45℃ |
Dimensions L*W*H (mm) | 301mm x 227mm x 193mm |
Description
The P10HN600 energy storage system is a versatile power solution with a 600W AC output, designed to cater to a variety of devices through its multiple USB-A and USB-C ports. Equipped with a LiFePO4 battery, it promises over 3,500 cycles of durability. Capable of charging via electric supply or solar energy, it offers a robust 512Wh energy capacity. The system supports a wide range of input options, including a car port and PV panel, and provides various output configurations to ensure compatibility with numerous electronic devices. Its operational temperature range from -20℃ to +45℃ ensures reliability in diverse conditions.
Specifications
Input Voltage (Vac) | 100-120V |
Input power (W) | 1200W Max. |
Car Port Input | 12V, DC 8A (default) |
PV Panel input | 12-20V/10A, 200W Max. |
Battery Type | Lithium iron phosphate battery(LiFePO4) |
Energy Capacity | 512Wh |
Cycle Life | 3000 Cycles |
USB-A Output | 5V12.4A, 12W Max*2 |
USB-C Output | 5/9/12/15V 3A, 20V/5A, 100W Max*2 |
DC5521 Output | 12.6V, 3A* 2 |
Car Port Output | 12.6V/10A, 126W Max |
AC Output | 600W @100-120V/60Hz, 6A Max. (peak 1000W) |
Discharge Temperature Range | -20℃ ~ +45℃ |
Charge Temperature Range | 0℃ ~ +45℃ |
Dimensions L*W*H (mm) | 301mm x 227mm x 193mm |
content is empty!