P1XE65ZQ
XELITE
P1XE65ZQ
65W
9 - 56 Vdc
51-100W
US(America), JP(Japan), AU(Australia), EU(Europe), UK(United Kingdom), CN (China), Other
Desktop
Availability: | |
---|---|
The 65W C14 Desktop ITE&AV power supply is a compact and potent energy converter, offering a scalable output from 48 to 65 watts and covering a 9 to 56 Vdc voltage spectrum. This unit is a testament to eco-conscious design, achieving Energy Efficiency Level VI and CoC Tier 2. Safety is paramount, with 62368 standard compliance and a suite of certifications including cUL, FCC, CE, CB, TUV-GS, and LPS. It is crafted to serve a global clientele, featuring input versions for multiple regions, and XELITE stands ready to offer personalized consultation and customization.
Input Voltage (Vac) | 100 ~ 240Vac |
Package Type | Desktop |
Grade | Commercial |
Safety Standards | 62368 |
Operating Temperature | 0℃ ~ +40℃ |
Efficiency Standards | Level VI, CoC Tier 2 |
Dimensions L*W*H (mm) | 114mm x 50mm x 34mm |
Protection | Over Current, Over Voltage, Short Circuit |
ALL MODELS
Model Number | Power(W) | Output Voltage(Vdc) | Output Current(A) | LOAD REGULATION |
P1XE65ZQ-090 | 48 | 9 | 5.35 | ±5% |
P1XE65ZQ-120 | 60 | 12 | 5 | ±5% |
P1XE65ZQ-150 | 60 | 15 | 4 | ±5% |
P1XE65ZQ-160 | 60 | 16 | 3.75 | ±5% |
P1XE65ZQ-190 | 60 | 19 | 3.15 | ±5% |
P1XE65ZQ-240 | 65 | 24 | 2.71 | ±5% |
P1XE65ZQ-320 | 65 | 32 | 2.03 | ±5% |
P1XE65ZQ-360 | 65 | 36 | 1.81 | ±5% |
P1XE65ZQ-480 | 65 | 48 | 1.35 | ±5% |
P1XE65ZQ-560 | 65 | 56 | 1.16 | ±5% |
The 65W C14 Desktop ITE&AV power supply is a compact and potent energy converter, offering a scalable output from 48 to 65 watts and covering a 9 to 56 Vdc voltage spectrum. This unit is a testament to eco-conscious design, achieving Energy Efficiency Level VI and CoC Tier 2. Safety is paramount, with 62368 standard compliance and a suite of certifications including cUL, FCC, CE, CB, TUV-GS, and LPS. It is crafted to serve a global clientele, featuring input versions for multiple regions, and XELITE stands ready to offer personalized consultation and customization.
Input Voltage (Vac) | 100 ~ 240Vac |
Package Type | Desktop |
Grade | Commercial |
Safety Standards | 62368 |
Operating Temperature | 0℃ ~ +40℃ |
Efficiency Standards | Level VI, CoC Tier 2 |
Dimensions L*W*H (mm) | 114mm x 50mm x 34mm |
Protection | Over Current, Over Voltage, Short Circuit |
ALL MODELS
Model Number | Power(W) | Output Voltage(Vdc) | Output Current(A) | LOAD REGULATION |
P1XE65ZQ-090 | 48 | 9 | 5.35 | ±5% |
P1XE65ZQ-120 | 60 | 12 | 5 | ±5% |
P1XE65ZQ-150 | 60 | 15 | 4 | ±5% |
P1XE65ZQ-160 | 60 | 16 | 3.75 | ±5% |
P1XE65ZQ-190 | 60 | 19 | 3.15 | ±5% |
P1XE65ZQ-240 | 65 | 24 | 2.71 | ±5% |
P1XE65ZQ-320 | 65 | 32 | 2.03 | ±5% |
P1XE65ZQ-360 | 65 | 36 | 1.81 | ±5% |
P1XE65ZQ-480 | 65 | 48 | 1.35 | ±5% |
P1XE65ZQ-560 | 65 | 56 | 1.16 | ±5% |
content is empty!