P4YY90ZP
XELITE
P4YY90ZP
90W
14.6-58.4 Vdc
51-100W
US(America), JP(Japan), AU(Australia), EU(Europe), UK(United Kingdom), CN (China), Other
Desktop
Availability: | |
---|---|
This 90W C8 Desktop AC-DC Battery Charger supports a universal input voltage of 100-240Vac and is equipped with an IEC320 C8 input connector for broad compatibility. The LED indicators clearly show the charging status, with red for charging and green for a full battery. The charger's compact design is perfect for desktop use and is suitable for a variety of devices, including electric power tools,electric skateboard, electric scooters, electric bike, pesticide sparying machines, and robots, meeting the charging needs of different users.
Input Voltage (Vac) | 100 ~ 240Vac |
Power Factor | PF>0.9 at full load |
Package Type | Desktop |
Grade | Commercial |
Safety Approvals | UL, FCC, CE |
Operating Temperature | -10℃ ~ +40℃ |
Dimensions L*W*H (mm) | 141mm x 60mm x 32mm |
Protection | Over Current, Over Voltage, Short Circuit |
Model Number | Power(W) | Output Voltage(Vdc) | Floating Voltage(Vdc) | Min. Charging Voltage(Vdc) | Battery Voltage(Vdc) | Max. Output Current(A) |
P4YY90Zx-292 | 90 | 14.6 | 13.8 | 8 | 12 | 7 |
P4YY90Zx-292 | 90 | 29.2 | 27.6 | 16 | 24 | 3.5 |
P4YY90Zx-438 | 90 | 43.8 | 41.4 | 24 | 36 | 2.5 |
P4YY90Zx-584 | 90 | 58.4 | 55.2 | 32 | 48 | 2 |
Remark:x = Q(C14) , P(C8) , E(C6) |
This 90W C8 Desktop AC-DC Battery Charger supports a universal input voltage of 100-240Vac and is equipped with an IEC320 C8 input connector for broad compatibility. The LED indicators clearly show the charging status, with red for charging and green for a full battery. The charger's compact design is perfect for desktop use and is suitable for a variety of devices, including electric power tools,electric skateboard, electric scooters, electric bike, pesticide sparying machines, and robots, meeting the charging needs of different users.
Input Voltage (Vac) | 100 ~ 240Vac |
Power Factor | PF>0.9 at full load |
Package Type | Desktop |
Grade | Commercial |
Safety Approvals | UL, FCC, CE |
Operating Temperature | -10℃ ~ +40℃ |
Dimensions L*W*H (mm) | 141mm x 60mm x 32mm |
Protection | Over Current, Over Voltage, Short Circuit |
Model Number | Power(W) | Output Voltage(Vdc) | Floating Voltage(Vdc) | Min. Charging Voltage(Vdc) | Battery Voltage(Vdc) | Max. Output Current(A) |
P4YY90Zx-292 | 90 | 14.6 | 13.8 | 8 | 12 | 7 |
P4YY90Zx-292 | 90 | 29.2 | 27.6 | 16 | 24 | 3.5 |
P4YY90Zx-438 | 90 | 43.8 | 41.4 | 24 | 36 | 2.5 |
P4YY90Zx-584 | 90 | 58.4 | 55.2 | 32 | 48 | 2 |
Remark:x = Q(C14) , P(C8) , E(C6) |