P8JSY10MD
XELITE
P8JSY10MD
10W
5 - 24 Vdc
1-24W
Availability: | |
---|---|
Description
The 10W DIP isolated DC-DC converter is a compact product tailored for space-constrained applications. Its tiny form factor allows it to seamlessly integrate into various compact devices while ensuring efficient energy conversion. Featuring a robust design, it can operate stably within a wide temperature range from -40 to +85°C, maintaining excellent performance in extreme cold or heat. Therefore, it is particularly suitable for smart modules and electronic control systems, providing them with a stable and reliable power solution.
Specifications
Package Type | DIP |
Voltage Accuracy | ±3% |
Ripple & Noise | 120mV_max |
Operating Temperature | -40 to + 85°C |
Dimensions L*W*H (mm) | 33.02mm x 22.86mm x 11.40mm |
Protection | Output short circuit, Over Current, Over Voltage Protection |
Typical application |
ALL MODELS
Model Number | Power(W) | Input Voltage(Vdc) | Output Voltage(Vdc) | Output Current (mA) |
P8JSY10MD-050 | 10 | 36 - 75 | 5 | 2000 |
P8JSY10MD-120 | 10 | 36 - 75 | 12 | 833 |
P8JSY10MD-150 | 10 | 36 - 75 | 15 | 667 |
P8JSY10MD-240 | 10 | 36 - 75 | 24 | 417 |
Description
The 10W DIP isolated DC-DC converter is a compact product tailored for space-constrained applications. Its tiny form factor allows it to seamlessly integrate into various compact devices while ensuring efficient energy conversion. Featuring a robust design, it can operate stably within a wide temperature range from -40 to +85°C, maintaining excellent performance in extreme cold or heat. Therefore, it is particularly suitable for smart modules and electronic control systems, providing them with a stable and reliable power solution.
Specifications
Package Type | DIP |
Voltage Accuracy | ±3% |
Ripple & Noise | 120mV_max |
Operating Temperature | -40 to + 85°C |
Dimensions L*W*H (mm) | 33.02mm x 22.86mm x 11.40mm |
Protection | Output short circuit, Over Current, Over Voltage Protection |
Typical application |
ALL MODELS
Model Number | Power(W) | Input Voltage(Vdc) | Output Voltage(Vdc) | Output Current (mA) |
P8JSY10MD-050 | 10 | 36 - 75 | 5 | 2000 |
P8JSY10MD-120 | 10 | 36 - 75 | 12 | 833 |
P8JSY10MD-150 | 10 | 36 - 75 | 15 | 667 |
P8JSY10MD-240 | 10 | 36 - 75 | 24 | 417 |
content is empty!