Documents
Safety Approval
Safety Standard - 60601,62368
Certificate - cUL,FCC,TUV,CE
P5YS250Zx
XELITE
P5YS250Zx
250W
12-56 Vdc
101-999W
US(America), JP(Japan), AU(Australia), EU(Europe), UK(United Kingdom), CN (China), Other
Desktop
Availability: | |
---|---|
Description
The 250W Medical AC DC Power Supply is a CE and UL listed Desktop AC DC Power Adaptor, meticulously crafted for medical applications. This certified Medical Power Supply ensures reliable performance, meeting stringent safety standards for healthcare environments. Compact and versatile, it's designed for seamless integration with various medical devices, providing a stable power source for a wide range of clinical needs.
Specifications
Input Voltage (Vac) | 100 ~ 240Vac |
Package Type | Desktop |
Grade | Medical |
Safety Standards | 60601 |
Operating Temperature | -20℃ ~ +40℃ |
Dimensions L*W*H (mm) | 182mm x 84.5mm x 46mm |
Protection | Over Current, Over Voltage, Short Circuit |
ALL MODELS
Model Number | Max. Power(W) | Output Voltage(Vdc) | Max. Output Current(A) | LOAD REGULATION |
P5YS250Zx-zzz | 220 | 12-18 | 18.33 | ±5% |
P5YS250Zx-zzz | 250 | 19-28 | 13.15 | ±5% |
P5YS250Zx-zzz | 250 | 32-42 | 7.81 | ±5% |
P5YS250Zx-zzz | 250 | 44-56 | 5.68 | ±5% |
Remark:x = Q(C14) , P(C8) , E(C6); zzz=Output Voltage, 240=24V |
Description
The 250W Medical AC DC Power Supply is a CE and UL listed Desktop AC DC Power Adaptor, meticulously crafted for medical applications. This certified Medical Power Supply ensures reliable performance, meeting stringent safety standards for healthcare environments. Compact and versatile, it's designed for seamless integration with various medical devices, providing a stable power source for a wide range of clinical needs.
Specifications
Input Voltage (Vac) | 100 ~ 240Vac |
Package Type | Desktop |
Grade | Medical |
Safety Standards | 60601 |
Operating Temperature | -20℃ ~ +40℃ |
Dimensions L*W*H (mm) | 182mm x 84.5mm x 46mm |
Protection | Over Current, Over Voltage, Short Circuit |
ALL MODELS
Model Number | Max. Power(W) | Output Voltage(Vdc) | Max. Output Current(A) | LOAD REGULATION |
P5YS250Zx-zzz | 220 | 12-18 | 18.33 | ±5% |
P5YS250Zx-zzz | 250 | 19-28 | 13.15 | ±5% |
P5YS250Zx-zzz | 250 | 32-42 | 7.81 | ±5% |
P5YS250Zx-zzz | 250 | 44-56 | 5.68 | ±5% |
Remark:x = Q(C14) , P(C8) , E(C6); zzz=Output Voltage, 240=24V |
content is empty!